BST301 | BST300 | |
Powered USB Port | 5V/2.0A Combined | 5V/2.1A Combined |
Response Time | <1 nanosecond | <1 nanosecond |
UL Clamping Voltage | UL 1449 1200V | ULA 1449 1.2 KV |
Total Number of Outlets | 3 (2 AC, 1 USB) | 5 (3 AC, 2 USB) |
Joule Rating | 615J (205 J per port) | 918J (306J per port) |
Maximum Spike Current | 3,000A | 36,000A |
Surge Protection | Yes | Yes |
Swivel Outlet | No | Yes |
Built-in Charger | Yes | Yes |
Max Combined Watts - USB | 10 watts | 10 watts |
Max Combined Watts - AC | 1,000 watts | 1,800 watts |
Getting to know the Belkin Battery Pack, Charger and Surge Protector, BST301
Getting to know the Belkin Surge Protector, BSV300