| SKU | BSV804af2M (UK Type) | BSV804ca2M (EU France Type) | BSV804vf2M (EU German Type) |
| Images | ![]() | | |
| Product Features |
|
|
|
| Total Outlet Surge Strips | 8 | 8 | 8 |
| Total USB Ports | 2 | 2 | 2 |
| Powered USB Output | 5 V / 2.4 A | 5 V / 2.4 A | 5 V / 2.4 A |
| Maximum Energy Dissipation | 900 J L-N: 300 J L-E: 300 J N-E: 300 J | 900 J L-N: 300 J L-E: 300 J N-E: 300 J | 900 J L-N: 300 J L-E: 300 J N-E: 300 J |
| Cord Length | 2 m (6.6 ft) | 2 m (6.6 ft) | 2 m (6.6 ft) |
| Continuous Duty Electrical Rating | 13 A / Max. 250 V ~ / 50 Hz – 60 Hz Max. 3250 W | 16 A / 250 V ~ / 50 Hz Max. 3680 W / 230 V | 16 A / 250 V ~ / 50 Hz Max. 3680 W |
| Maximum Spike Current | 15,000 A | 15,000 A | 15,000 A |
| Maximum Spike Voltage | 6,000 V | 6,000 V | 6,000 V |
| Response Time | Less than 1 nanosecond | Less than 1 nanosecond | Less than 1 nanosecond |
| EMI/RFI Noise Filtration | 150 kHz ~ 100 MHz, up to 40 dB reduction | 150 kHz ~ 100 MHz, up to 40 dB reduction | 150 kHz ~ 100 MHz, up to 40 dB reduction |
| Connected Equipment Warranty (CEW) | £ 60,000 | € 75,000 | € 75,000 |
