PRODUCT INFORMATION | |
| What is Belkin AUC013? | The Belkin AUC013 is ideal for use while running, biking, exercising, and everything in between. It has an ultra-comfortable open-ear design with ear hooks to ensure a secure design for any workout. These earbuds offer all-day comfort and 8 hours of playtime, extendable to 26 hours with the charging case. |
| What is the warranty period? | It has a 2-year limited warranty. |
| Does it have a Connected Equipment Warranty (CEW)? | Yes. |
| Is this USB-IF-certified? | Yes. |
| Is it FCC-compliant? | Yes. |
| What are the available colors for this product? | This product is available in black (AUC013xxBK) and sand (AUC013xxSA) colors. |
| What are the package contents? | The package includes the following:
|
| How do I register this device? | You can register your device at Belkin.com where you need to enter details about your product. |
HARDWARE INFORMATION | |
| What are the recommended operating and storage temperatures of this product? |
The recommended operating and storage temperatures are:
|
| Does it have a built-in microphone? | Yes. Each earbud has two microphones to deliver crystal clear phone and voice calling. |
| Are the earbuds water-resistant? |
The earbuds are rated IPX5 for sweat and splash resistance.
|
| Are there any status lights? | Yes. The Belkin AUC013 features a status light to show the case's charging status. The earbuds also feature a single status light for pairing and power status. |
| What are the dimensions and weight of the product? | It has the following dimensions and weight:
|
COMPATIBILITY | |
What devices will the Belkin AUC013 work with? | This product is compatible with all the latest Bluetooth® wireless technology-enabled devices, including smartphones, tablets, laptops, and more. It has been tested for compatibility with the following devices:
|
| Can I use this outdoors? | This product is designed for indoor and outdoor use. |
| What Bluetooth version does this product support? | It supports Bluetooth 5.3. |
| Does the product require any driver or software to use? | No. |
FUNCTIONALITY | |
| Do I need a special app to use the Belkin AUC013? | You won't need an app. The earbuds can be set up with any Bluetooth audio-compatible device. |
| What is the Bluetooth ID of this product? | The Bluetooth ID is "SoundForm ClearFit". |
| Do the built-in microphones have noise-reduction functionality? | Yes. The microphones have an Environmental Noise Cancellation (ENC) feature to deliver crystal clear phone and voice calling. |
| Can I use the earbuds to control audio playback? | Yes. Each earbud features a touch-sensitive surface that can be used to control audio playback. |
| Can I use the earbuds to control phone calls? | Yes. Each earbud features a touch-sensitive surface that can be used to take and end phone calls. |
| How fast does the Belkin AUC013 charge? | The earbuds can be charged from 0 to 100% in as little as 90 minutes when placed in a charging case. A 10-minute charge will give up to 90 minutes of audio playback. The case can be charged from 0 to 100% in as little as 90 minutes when connected to a 5W or greater power supply. |
Your perfect gift? One click away… Christmas is only away. Shop our Gift Guide