
| Product | InvisiGlass™ | InvisiGlass™ Ultra |
| Material | Flexible Glass | Accessory Glass 2 by Corning® |
| Thinness for Touch Sensitivity | 0.20 mm | 0.21 mm |
| Clarity | 92% | 92% |
| Anti - Fingerprint | Yes | Yes |
| Easy Application | Yes | Yes |
| Glass Feel | Yes | Yes |
| Shatter Resistant | Yes | No |
| Ion - Exchange Strengthened | No | Yes |
| Shock - Absorbing | ![]() | ![]() |
| Scratch - Resistant | ![]() | ![]() |
NOTE: Ion-exchange strengthening is the process of heating glass into a liquid form and then exchanging the smaller sodium ions with larger potassium ions. The larger molecules are more tightly packed into the space, providing a dense molecular structure. This higher density gives the glass greater strength.
Product Key Features
- Engineered with FluidFlex™ technology to absorb shock
- 9 H Pencil Hardness
- Natural Transparency
- Preserves touchscreen sensitivity
- Easy and precise application through the Easy Align Sticker

NOTE: The Belkin ScreenForce® InvisiGlass™ Screen Protector can be professionally applied to your smartphone in store by a trained professional, using a specially-developed application system. If you can’t make it to your local outlet, the Easy Align Sticker helps align the screen protector.
| Model No. | Description | Compatibility |
| F8W766tt | InvisiGlass | iPhone 7 |
| F8W766vf | InvisiGlass | |
| F8W766qe | InvisiGlass | |
| F8W812vf | InvisiGlass Ultra | |
| F8W767tt | InvisiGlass | iPhone 7 Plus |
| F8W767vf | InvisiGlass | |
| F8W767qe | InvisiGlass | |
| F8W813vf | InvisiGlass Ultra |
Package Inclusions
- Belkin ScreenForce® InvisiGlass™ Screen Protector
- Easy Align Sticker
- Cleaning cloth
- Dust removal sticker



