The chart below will help you choose the best product for your child.
Product Name | Belkin SoundForm Nano Wireless Earbuds for Kids | Belkin SoundForm Mini Wireless On-Ear Headphones for Kids | Belkin SoundForm Mini Wired On-Ear Headphones for Kids | Belkin SoundForm Mini Gen2 Wireless On-Ear Headphones for Kids |
Model number | PAC003 | AUD002 | AUD004 | AUD002xxv3 |
Device image | ||||
Fit type | In-ear earbuds | On-ear headphones | On-ear headphones | On-ear headphones |
Connection type | Bluetooth® (wireless) |
| 3.5 mm wired auxiliary cable |
|
Battery life | Up to 24 hours total
| Up to 30 hours | Not applicable | Up to 35 hours |
Number of microphones | Two | One | One | One |
Decibel limit | 85 dB maximum | 85 dB maximum | 85 dB maximum | 85 dB maximum |
Included ear tips | Five pairs/sizes | Not applicable | Not applicable | Not applicable |
Wired charging type | Micro USB | Micro USB | Not applicable | USB-C® |
Wireless charging | No | No | Not applicable | No |
Fast charging support | Yes | No | Not applicable | Yes |
Sweat and water resistant | Yes (IPX5 rating) | |||
Spill and accident-proof | Yes | Yes | Yes | |
Integrated EQ Settings | No | No | No | |
Environmental Noise Cancellation (ENC) for improved call quality | Yes | |||
Works with Belkin SoundForm mobile app | No | No | No | No |
Apple® Find My® compatible | No | No | Not applicable | No |
Available colors |
White, Blue, and Pink
| Black, White, Pink, and Blue | Black, Pink, and Blue | Black, White, Pink, and Blue |
Product warranty |
| 2-year limited warranty | 2-year limited warranty | 2-year limited warranty |
MSRP | $32.99 | $34.99 | $19.99 | $34.99 |