Turn your MacBook or Windows device into a powerful workstation. Using a single Thunderbolt 4 cable, you gain access to 12 versatile ports that enable you to connect multiple devices, video, Ethernet and power.
Please refer to your device specifications for display support capabilities.
| HDMI 1 | HDMI 2 | T4 | Notes | |
|---|---|---|---|---|
| Windows Thunderbolt 4 (year 2021 to present) | yes | yes | yes | |
| Windows Thunderbolt 3 (year 2017 to present) | yes | yes | yes | |
| Windows USB-C (MFDP, non-Thunderbolt) | yes | yes | Laptop lid must be closed |
| HDMI 1 | HDMI 2 | T4 | Notes | |
|---|---|---|---|---|
| Intel-based MacBooks4 (year 2020 and older) | yes | yes | Dual Extended Display | |
| M1-MacBooks4 (year 2020 to present) | yes | yes | Single Extended Display (Host Limitation) | |
| M1Pro-MacBooks4 (year Fall 2021) | yes | yes | ||
| M1Max-MacBooks4 (year Fall 2021) | yes | yes | ||
| MacBook 12 Air USB-C (year 2016 Retina) | yes | yes | Single Extended Display (Host Limitation) |
| HDMI 1 | HDMI 2 | T4 | Notes | |
|---|---|---|---|---|
| iPad Pro USB-C (3rd to 5th generation) | yes | Single Extended Display (Host Limitation) | ||
| iPad Mini USB-C (6th generation) | yes | Single Extended Display (Host Limitation) | ||
| iPad Air USB-C (4th generation) | yes | Single Extended Display (Host Limitation) |
| HDMI 1 | HDMI 2 | T4 | Notes | |
|---|---|---|---|---|
| Windows Thunderbolt 44 (year 2021 to present) | yes | yes | yes | |
| Windows Thunderbolt 34 (year 2017 to present) | yes | yes | yes |
* This is maximum resolution supported. Actual output varies based on host device specification.