Many of our electronic devices such as smartphones, smart watches, tablets, and headphones all charge using USB. Belkin offers many different options for charging your mobile devices while in your vehicle. The table below will help you determine the best product to keep your devices charged on the go.
Product name |
Belkin BoostUp Quick Charge 3.0 Car Charger with USB-A to USB-C Cable (USB Type-C) |
Belkin BoostCharge 4-Port USB Power Extender |
Belkin BoostCharge 30W USB-C Car Charger |
Belkin BoostCharge Dual USB-A Car Charger 24W |
Belkin BoostCharge Dual USB-C Car Charger 36W |
Belkin BoostCharge Dual Car Charger with PPS 37W | Belkin BoostCharge Dual Car Charger 42W |
Model number | F7U032 | BUZ001 | CCA004 | CCB001 | CCB002 | CCB004 | CCB005 |
Device image | | | | | | ||
USB connector type |
|
| USB-C | Two USB-A | Two USB-C |
|
|
Maximum number of simultaneous charging devices | One | Four | One | Two | Two | Two | Two |
DC power input specifications | 12V max | N/A | 12V max | 12V max | 12V max | 12V – 24V DC | 12V – 24V DC |
Car port type | CLA adapter | N/A | CLA adapter | CLA adapter | CLA adapter | CLA adapter | CLA adapter |
Maximum charger power output | 18W | 30W combined | 30W | 24W combined | 36W combined | 37W combined | 42W combined |
Power output per USB port | USB-A
| USB-A (single port usage)
USB-C each (single port usage)
Max 30W combined when all ports are used
| USB-C PD:
PPS:
| USB-A
| USB-C
| USB-C
PD:
PPS:
USB-A
| USB-C
PD:
PPS:
USB-A
|
USB port location | Front | Side | Front | Front | Front | Front | Front |
USB-C Power Delivery (PD) Fast Charging support | No | USB-C ports only | Yes | No | USB-C only | USB-C only | USB-C only |
USB-C PPS charging support | No | No | Yes | No | No | USB-C only | USB-C only |
Qualcomm® Quick Charge™ support | Yes | No | No | No | No | No | No |
Gallium Nitride (GaN) charger technology | No | No | No | No | No | No | No |
Indicator light | Yes | No | Yes | Yes | Yes | Yes | Yes |
Product warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year warranty |
Connected Equipment Warranty (CEW) | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Available colors | Black |
| Black | Black | Black | Black | Black |
MSRP | $29.99 | $24.99 | $19.99 | $19.99 | $29.99 | $24.99 | $29.99 |
Perfect for charging |
|
|
|
|
|
|
|