Many of our electronic devices such as smartphones, smart watches, tablets, headphones, and even laptop computers all charge using USB. Belkin offers many different USB charging products to suit your needs. The tables below will help you determine the best product to keep your power-hungry devices up and running.
I’m looking for:
Belkin Single Port USB-A and USB-C Charging adapters
Belkin Dual Port USB-A and USB-C Charging adapters
Belkin Quad Port USB-A and USB-C Charging adapters
I’m looking for:
- Single Port chargers (charge one device at a time)
- Dual Port chargers (charge up to two devices at a time)
- Quad Port chargers (charge up to four devices at a time)
Belkin Single Port USB-A and USB-C Charging adapters
Product Name | Belkin BoostCharge USB-A Wall Charger 18W with Quick Charge 3.0 | Belkin BoostCharge USB-C PD 3.0 PPS Wall Charger 25W | Belkin BoostCharge USB-C PD 3.0 PPS Wall Charger 30W | Belkin BoostCharge USB-C® Wall Charger 20W | Belkin BoostCharge Pro 30W USB-C PD GaN Wall Charger | Belkin BoostCharge Pro 30W USB-C PD GaN Wall Charger | Belkin BoostCharge 20W USB-C PD GaN Wall Charger |
---|---|---|---|---|---|---|---|
Model Number | WCA001 | WCA004 | WCA005 | WCA006 | WCH001 | WCH008 | WCH009 |
Device Image | |||||||
USB Port Type | USB-A | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
Number of USB Ports | One | One | One | One | One | One | One |
Maximum Number of Simultaneous Charging Devices | One | One | One | One | One | One | One |
AC Power Input Specifications |
|
|
|
|
|
|
|
Maximum Charger Power Output | 18W |
| 30W | 20W | 30W | 30W | 30W |
Power Output Per USB Port | USB-A
| USB-C PD:
PPS:
| USB-C PD:
PPS:
| USB-C PD:
PPS:
| USB-C PD:
| USB-C PD:
| USB-C PD: 5V / 3A /15W 9V / 2.22A / 20W |
USB Port Location | Side | Side | Bottom | Bottom | Side | Bottom | Bottom |
USB-C Power Delivery (PD) Fast Charging Support | No | Yes | Yes | Yes | Yes | Yes | Yes |
USB-C PPS Charging Support | No | Yes | Yes | Yes | Yes | No | No |
Qualcomm® Quick Charge™ Support | Yes | No | No | No | No | No | No |
Gallium Nitride (GaN) Charger Technology | No | No | No | No | Yes | Yes | Yes |
Indicator Light | No | No | No | No | No | No | No |
AC Plug Type | Fixed | Fixed | Foldable | Foldable | Foldable | Foldable | Foldable |
Technology | N/A | PD, PPS | PD, PPS | PD, PPS | GaN, PD, PPS | GaN, PD | GaN, PD |
Product Warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty |
Connected Equipment Warranty (CEW) | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Available Colors | White | White | White | White | White | White | White |
MSRP | $19.99 | $19.99 | $24.99 | $19.99 | $29.99 | $29.99 | $19.99 |
Perfect For Charging |
|
|
|
|
|
|
|
Belkin Dual Port USB-A and USB-C Charging adapters
Product Name | Belkin BoostCharge Dual USB-A Wall Charger 24W | Belkin BoostCharge Dual USB-C PD Wall Charger 40W | Belkin BoostCharge Dual Wall Charger with PPS 37W | Belkin BoostCharge USB-C PD + USB-A Wall Charger 32W | Belkin BoostCharge Pro USB-C® Wall Charger with PPS 60W | Belkin BoostCharge Pro Dual USB-C PD GaN Wall Charger 68W | Belkin BoostCharge Pro Dual USB-C GaN Wall Charger with PPS 45W | Belkin BoostCharge Pro Dual USB-C GaN Wall Charger with PPS 65W | Belkin BoostCharge GaN Wall Plate |
---|---|---|---|---|---|---|---|---|---|
Model Number | WCB002 | WCB006 | WCB007 | WCB008 | WCB010 | WCH003 | WCH011 | WCH013 | WCZ001 |
Device Image | |||||||||
USB Port Type | Two USB-A | Two USB-C |
|
| Two USB-C | Two USB-C | Two USB-C | Two USB-C | Two USB-C |
Number of USB Ports | Two | Two | Two | Two | Two | Two | Two | Two | Two |
Maximum Number of Simultaneous Charging Devices | Two | Two | Two | Two | Two | Two | Two | Two | Two |
AC Power Input Specifications |
|
|
|
|
|
|
|
|
|
Maximum Charger Power Output | 24W Combined | 40W Combined | 37W Combined | 32W Combined | 60W Combined | 68W Shared | 45W Shared | 65W Shared | 68W Combined |
Power Output Per USB Port | USB-A port one
USB-A port two
| USB-C port one
USB-C port two
| USB-C PD:
PPS:
USB-A
| USB-C
USB-A
| USB-C port one PD:
PPS:
USB-C port two PD:
PPS:
| Top USB-C port
18W bottom USB-C port (Single port usage) 60W Max
Bottom USB-C Port (Dual port usage) 45W Max
| USB-C shared output
PD:
PPS:
|
PD:
PPS:
|
|
USB Port Location | Side | Side | Bottom | Bottom | Side | Side | Side | Side | Front |
USB-C PD Fast Charging Support | No | Yes | USB-C Port Only | USB-C Port Only | Yes | Yes | Yes | Yes | USB-C Port Only |
USB-C PPS Charging Support | No | No | USB-C Port Only | No | Yes | Yes | Yes | Yes | USB-C Port Only |
Qualcomm Quick Charge Support | No | No | No | No | No | No | No | No | No |
GaN Charger Technology | No | No | No | Yes | No | Yes | Yes | Yes | Yes |
Indicator Light | No | No | No | No | No | No | No | No | No |
AC Plug Type | Foldable | Foldable | Foldable | Foldable | Foldable | Foldable | Foldable | Foldable |
|
Technology | N/A | PD | PD, PPS | PD | PD, PPS | GaN, PD, PPS | GaN, PD, PPS | GaN, PD, PPS | GaN, PD, PPS |
Product Warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty |
Connected Equipment Warranty (CEW) | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 |
Available Colors | White | White | White | White | White | White | White | White | White |
MSRP | $19.99 | $29.99 | $29.99 | $24.99 | $34.99 | $54.99 | $39.99 | $49.99 | $59.99 |
Perfect For Charging |
|
|
|
|
|
|
|
|
|
Belkin Quad Port USB-A and USB-C Charging adapters
Product Name | Belkin BoostCharge 4-Port USB Power Extender | Belkin BoostCharge Pro 4-Port GaN Charger 108W | Belkin BoostCharge Pro 140W 4-Port GaN Wall Charger |
---|---|---|---|
Model Number | BUZ001 | WCH010 | WCH014 |
Device Image | |||
USB Port Type |
|
|
|
Number of USB Ports | Four | Four | Four |
Maximum Number of Simultaneous Charging Devices | Four | Four | Four |
AC Power Input Specifications | N/A |
|
|
Maximum Charger Power Output | 30W Combined | 108W Combined | 140W Combined |
Power Output Per USB Port | USB-A (Single Port Usage)
USB-C Each (Single Port Usage)
Max 30W Combined when all ports are used
| USB-C port one (Single USB-C Port Usage) 96W Max
USB-C port one (Dual USB-C Port Usage) 65W Max
USB-C port two 30W Max
USB-A (Single Port Usage) 12W Max
USB-A (Dual Port Usage) 12W Max Shared
| USB-C port one (Single USB-C Port Usage) 140W Max
USB-C port two (two or three USB-C Port Usage) 65W Max
USB-C port one (Used with USB-A Port) 100W Max
USB-C port two (Single USB-C Port Usage) 65W Max
USB-C port two (two or three USB-C Port Usage) 45W Max
USB-A (Single Port Usage) 12W Max
USB-A (Dual Port Usage) 12W Max Shared
USB-C port three (Single USB-C Port Usage) 65W Max
USB-C port three (two or 3 USB-C Port Usage) 20W Max
USB-C A 12W Max
|
USB Port Location | Side | Side | Side |
USB-C PD Fast Charging Support | USB-C Ports Only | USB-C Porst Only | USB-C Ports Only |
USB-C PPS Charging Support | No | No | USB-C Ports Only |
Qualcomm Quick Charge Support | No | No | No |
GaN Charger Technology | No | Yes | Yes |
Indicator Light | No | No | No |
AC Plug Type | N/A | Removable Cord | Removable |
Technology | N/A | GaN, USB-C PD | GaN, PPS, USB-C PD "Interchangable Plug" |
Product Warranty | 2-year limited warranty | 2-year limited warranty | 2-year limited warranty |
Connected Equipment Warranty (CEW) | $2,500 | $2,500 | $2,500 |
Available Colors |
| White | White |
MSRP | $24.99 | $89.99 | $129.99 |