| Monitor list | Tested Resolutions | Working | |
| Acer® | S277HK-4k | 2560 x 1440 | Yes |
| 3840 x 2160 | Yes | ||
| AOC® | 2870V | 1920 x 1080 | Required troubleshooting to work. |
| ASUS® | PB287Q | 3840 x 2160 | Required troubleshooting to work. |
| ASUS | PQ321Q | 3840 x 2160 | Required troubleshooting to work. |
| BENQ® | XL2730Z | 2560 x 1440 | Required troubleshooting to work. |
| Dell® | S2817Q-4K | 3840 x 2160 | Required troubleshooting to work. |
| Dell | P2715Q | 2560 x 1440 | 4K@60Hz with Thunderbolt 3 port only. |
| 3840 x 2160 | 4K@60Hz with Thunderbolt 3 port only. | ||
| Dell | UP2715K | 3840 x 2160 | Required troubleshooting to work. |
| Dell | P2415Q | 3840 x 2160 | Required troubleshooting to work. |
| EIZO® | EV323 | 3840 x 2160 | Required troubleshooting to work. |
| HP® | Z32X-4k | 2560 x 1440 | Yes |
| 3840 x 2160 | Yes | ||
| LG® | 27UD88-4k | 2560 x 1440 | Yes |
| 3840 x 2160 | Required troubleshooting to work. | ||
| LG | 31MU97C-B | 2560 x 1440 | Yes |
| 3840 x 2160 | Required troubleshooting to work. | ||
| LG | 24UD58-B | 3840 x 2160 | Required troubleshooting to work. |
| LG | 38UC99-W | 3840 x 1600 | Required troubleshooting to work. |
| PHILLIPS® | 288P6LJE | 3840 x 2160 | Required troubleshooting to work. |
| Samsung® | 28E590D-4k | 2560 x 1440 | Yes |
| 3840 x 2160 | Yes | ||
| SHARP® | PN-K321 | 3840 x 2160 | Required troubleshooting to work. |
| ViewSonic® | VX2475SMHL-4k | 2560 x 1440 | Yes |
| 3840 x 2160 | Yes | ||
| ViewSonic | VP2780-4k | 2560 x 1440 | Required troubleshooting to work. |
| 3840 x 2160 | Yes | ||
*For a list of troubleshooting methods to resolve any connectivity issues please see here.