Many of our electronic devices such as smartphones, smart watches, tablets, and headphones all charge using USB. Belkin offers many different USB charging products to keep your devices charged while on the go. The table below will help you choose the best power bank for your mobile charging needs.
Product Name | Belkin BoostCharge USB-C PD Power Bank 10K + USB-C Cable | Belkin BoostCharge Plus 10K USB-C Power Bank with Integrated Cables | Belkin BoostCharge Power Bank 10K | Belkin BoostCharge Power Bank 20K | Belkin BoostCharge 4-Port Power Bank 26K | Belkin BoostCharge Pro Fast Wireless Charger for Apple Watch + Power Bank 10K | Belkin BoostCharge Power Bank 10K + Stand Play Series | Belkin BoostCharge Power Bank 5K With Lightning Connector |
Model number | BPB001 | BPB006 | BPB011 | BPB012 | BPB016 | BPD005 | BPZ002 | F7U045 |
Image | ||||||||
Total capacity | 10,000 mAh | 10,000 mAh | 10,000 mAh | 20,000 mAh | 5,000 mAh | 10,000 mAh | 10,000 mAh | 5,000 mAh |
USB charging input port type | One USB-C® port | One USB-C port | One USB-C port | One USB-C port |
| One USB-C port | One USB-C port |
|
Number of output USB ports |
| One USB-C port |
|
|
| One USB-C port |
| One USB-A port |
Maximum number of simultaneous charging devices |
| The power bank can charge two devices at once with a combined 23W of power or use pass-through charging to charge one device at 18W while the power bank recharges at the same time |
|
|
|
|
| One device via USB-A port or one Belkin F7U045 via Lightning port |
Charge while recharging? | Yes | Yes | No. It does not support pass-through charging. | No. It does not support pass-through charging. | Yes | Yes | Yes, but one device only | Yes |
Special feature | Offers an 18W USB-C output with Power Delivery, so you can fast charge your compatible device, and a 12W USB-A output to simultaneously charge a second device | Integrated USB-C and Lightning cables allow you to charge a smartphone without carrying an additional cord | Provides up to an additional 40 hours of battery life | Provides over 78 additional hours of battery life for your devices | Provides 115 additional hours of battery life for your iPhone or other smartphone | Fast charge compatible Apple Watch® from 0-80% in 45 minutes Wirelessly charge AirPods Pro® (2nd generation) | The convenient stand holds your phone upright for gameplay and video streaming while you charge | Small, thin, and lightweight, this power bank is ideal for on-the-go charging |
Maximum charger power output | 18W combined | 23W combined | 15W combined | 15W combined | 32W combined | 20W (USB-C port) | 12W | 5V, 2.4A |
Power output per USB port |
|
|
|
|
| 20W USB-C output with Power Delivery 3.0 | Output ports minimally share up to 12W | 5V, 2.4A |
USB port location | Side | Side | Side | Side | Side | Side | Side | Top |
USB-C Power Delivery (PD) Fast Charging support | Yes | No | No | No | Yes | Yes | No | No |
USB-C PPS charging support | No | No | No | No | Yes | No | No | No |
Qualcomm® Quick Charge™ support | No | No | No | No | No | No | No | No |
Power light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product warranty | 2-year warranty | 2-year warranty | 2-year warranty | 2-year warranty | 2-year warranty | 2-year limited warranty | 2-year warranty | 2-year warranty |
Connected Equipment Warranty (CEW) | Up to $2,500 | Up to $2,500 | Up to $2,500 | Up to $2,500 | Up to $2,500 | Up to $2,500 | Up to $2,500 | Up to $2,500 |
Available color/s | Black | Black |
|
| Black | Black | Black |
|
MSRP | $39.99 | $69.99 | $29.99 | $39.99 | $84.99 | $99.99 | $44.99 | $39.99 |
Perfect for charging |
|
|
|
|
|
|
|
|