Thunderbolt™ is a high-speed hardware interface that supports both data, audio, and video over a single cable.  Belkin provides multiple solutions for obtaining the most functionality from your Thunderbolt-equipped computer.  The table below will help you choose the dock that best suits your needs.
| 
			 Name 
			 | Belkin CONNECT→™ Pro Thunderbolt™ 4 Dock | 
			 Belkin Thunderbolt 3 Dock Pro 
			 | 
			 Belkin Thunderbolt 3 Dock Plus 
			 | Belkin Thunderbolt 3 Dock Core | 
			 Belkin Thunderbolt 3 Express Dock HD 
			 | 
			 Belkin Thunderbolt 3 Dock Mini HD 
			 | 
			 Belkin Thunderbolt 2 Express Dock HD 
			 | 
			 Belkin Thunderbolt Express Dock 
			 | 
| 
			 Model Number 
			 | INC006 | 
			 F4U097 
			 | 
			 F4U109 
			 | F4U110 | 
			 F4U095 
			 | 
			 F4U098 
			 | 
			 F4U085 
			 | 
			 F4U055 
			 | 
| 
			 Device Image 
			 | 
			![]()  | 
			![]()  | ![]()  | 
			![]() ![]()  | 
			![]()  | 
			![]() ![]()  | 
			![]()  | |
| 
			 Thunderbolt Technology 
			 | Thunderbolt 4 | 
			 Thunderbolt 3 
			 | 
			 Thunderbolt 3 
			 | Thunderbolt 3 | 
			 Thunderbolt 3 
			 | 
			 Thunderbolt 3 
			 | 
			 Thunderbolt 2 
			 | 
			 Thunderbolt 
			 | 
| 
			 Maximum Data Transfer Speed 
			 | 40 Gbps | 
			 40 Gbps 
			 | 
			 40 Gbps 
			 | 40 Gbps | 
			 40 Gbps 
			 | 
			 40 Gbps 
			 | 
			 20 Gbps 
			 | 
			 10 Gbps 
			 | 
| 
			 Thunderbolt Ports 
			 | 
			 Rear: 
			
 Front: 
			
  | 
			 Rear:  
			
  | 
			 Front:  Thunderbolt 3 Type-C port with PD 3.0 
			 | None | 
			 Rear:  Two Thunderbolt 3  
			 | 
			 None 
			 | 
			 Rear:  Two Thunderbolt 2  
			 | 
			 Rear:  Two Thunderbolt 1  
			 | 
| 
			 Video Output 
			 | 
			
  | 
			
  | 
			 DisplayPort 
			 | 
			
  | 
			
  | 
			 HDMI 
			 | 
			
  | 
			 Thunderbolt 
			 | 
| 
			 Maximum Video Resolution 
			 | 
			
  | 
			
  | 
			
  | 
			
  | 
			 Dual Display:  Up to 4K 
			 | 
			 Dual Display:  Up to 4K 
			 | 
			
  | 
			 Single Display:  1080p 
			 | 
| 
			 HDMI 
			 | Two | 
			 None 
			 | 
			 None 
			 | One | 
			 None 
			 | 
			 Two 
			 | 
			 One 
			 | 
			 None 
			 | 
| 
			 DisplayPort™ 
			 | None | 
			 One 
			 |  
			 Two 
			 | One | 
			 One 
			 | 
			 None 
			 | 
			 None 
			 | 
			 None 
			 | 
| 
			 USB Ports 
			 | 
			 Rear 
			
 
  | 
			
  | 
			
  | Two USB-A 3.2 | 
			
  | 
			
  | 
			
  | 
			 Rear:  Three USB 3.0 
			 | 
| 
			 USB-C™ Support 
			 | Front: One USB-C 3.1 Gen 2 port | 
			
  | 
			 Rear:  Two USB-C 3.1 Gen 2 ports 
			 | USB-C PD Power Input Only | 
			
  | 
			 No 
			 | 
			 No 
			 | 
			 No 
			 | 
| 
			 USB Ports Power Output 
			 | 
			 1.5A 
			 | 
			 - 
			 | 2.4A / 5V / 12W | 
			 1.5A 
			 | 
			 - 
			 | 
			 1.5A 
			 | 
			 500mA 
			 | |
| 
			 3.5 mm Audio Ports 
			 | 
			
  | 
			
  | 
			
  | 
			
  | 
			
  | 
			 None 
			 | 
			
  | 
			
  | 
| 
			 Ethernet Port 
			 | 10/100/1000 | 
			 10/100/1000 
			 | 
			 10/100/1000 
			 | 10/100/1000 | 
			 10/100/1000 
			 | 
			 10/100/1000 
			 | 
			 10/100/1000 
			 | 
			 10/100/1000 
			 | 
| 
			 FireWire® Port 
			 | None | 
			 None 
			 |  
			 - 
			 | None | 
			 None 
			 | 
			 None 
			 | 
			 None 
			 | 
			 One FireWire 800 
			 | 
| 
			 Cable Management Channel 
			 | None | 
			 None 
			 | 
			 - 
			 | None | 
			 No 
			 | 
			 No 
			 | 
			 No 
			 | 
			 Yes 
			 | 
| 
			 Tablet/iPad® Charging Support 
			 | Yes | 
			 Yes 
			 | 
			 Yes 
			 | None | 
			 Yes 
			 | 
			 No 
			 | 
			 Yes 
			 | 
			 No 
			 | 
| 
			 Computer Charging 
			 | Yes (Up to 90W)  | 
			 Yes 
			(Up to 85W)  | 
			 Yes 
			(for laptop)  | Yes (Up to 60W power passthrough)  | 
			 Yes 
			(Up to 85W)  | 
			 No 
			 | 
			 No 
			 | 
			 No 
			 | 
| 
			 Thunderbolt Daisy Chaining 
			 | 
			 Up to five Thunderbolt 3 devices from the dock 
			 | 
			 - 
			 | None | 
			 Up to five Thunderbolt 3 devices from the dock 
			 | 
			 No 
			 | 
			 Up to five Thunderbolt 1 or Thunderbolt 2 devices from the dock 
			 | 
			 Up to five Thunderbolt devices 
			 | |
| 
			 Power Adapter Specification 
			 | 
			
  | 
			
  | Uses your existing USB-C laptop power adapter | 
			
  | 
			
  | 
			
  | 
			
  | |
| 
			 Windows® PC Support 
			 | Yes | 
			 Yes 
			 | 
			 Yes 
			 | Yes | 
			 No 
			 | 
			 Yes 
			 | 
			 Yes 
			 | 
			 No 
			 | 
| 
			 Mobility 
			 | Stationary | 
			 Stationary 
			 | 
			 - 
			 | Portable | 
			 Stationary 
			 | 
			 Portable 
			 | 
			 Stationary 
			 | 
			 Stationary 
			 | 
| 
			 Included Cable 
			 | Detachable 2.6 ft / 0.8 m Thunderbolt 4 cable | 
			 Detachable 2.6-ft Thunderbolt 3 cable 
			 | 
			 1.6-ft Thunderbolt 3 cable 
			 | Integrated 6.6-in Thunderbolt 3 cable  | 
			 Detachable 2.6-ft Thunderbolt 3 cable 
			 | 
			 Integrated 6.6-in 
			Thunderbolt 3 cable  | 
			 Detachable 3.3-ft Thunderbolt 2 cable 
			 | 
			 Detachable 3.3-ft Thunderbolt 1 cable 
			 | 








