Wireless Dual Band Routers
![]() | ![]() | ![]() | ![]() | ![]() | |
N450 DB | N600 DB | N750 DB | AC1000 DB | AC1200 DB | |
---|---|---|---|---|---|
Purchase | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
RANGE Maintain Internet connection at greater distances | Better | Better | Best | Best | Best |
SPEED (Mbps*) More speed means faster online access | Up to 150 (2.4GHz) + 300 (5GHz) | Up to 300Mbps* +300Mbps* | Up to 300Mbps* +450Mbps* | Up to 300 (2.4GHz) + 665 (5GHz) | Up to 300 (2.4GHz) + 867 (5GHz) |
ETHERNET PORTS | 1x WAN 4x LAN | 1x WAN 4x LAN | 1x WAN 4x LAN | 1x WAN 4X LAN GIGABIT | 1x WAN 4X LAN GIGABIT |
QUALITY OF SERVICE (QoS) Automatically prioritizes video and gaming for uninterrupted high-speed data streaming | ![]() | ![]() | ![]() | ![]() | ![]() |
SELF HEALING | ![]() | ![]() | ![]() | ![]() | ![]() |
PRESET SECURITY Unique pre-printed security card to make sure your network is protected | ![]() | ![]() | ![]() | ![]() | ![]() |
COMPATIBLE with 802.11b/g/n | ![]() | ![]() | ![]() | ![]() | ![]() |
USB PORTS Connect USB storage or USB printer to enable file sharing and wireless printing | 0 | 1 | 2 | 2 | 2 |
MEDIA MOVER software by myTwonky Stream music, movies, and photos from your USB drive to your smartphones, iPad, and smart TV |
| ![]() | ![]() | ![]() | ![]() |
GIGABIT PORTS Connect computers, Blu-ray™ players, and gaming consoles with ultra-fast transfer speeds | ![]() | ![]() | ![]() | ||
N450 DB | N600 DB | N750 DB | AC1000 DB | AC1200 DB |
*The standard transmission rates of 300 Mbps, 54 Mbps, and 11 Mbps are the physical data rates. Actual data throughput will be lower.
Wireless Single Band Routers
![]() | ![]() | |
N150 | N300 | |
---|---|---|
Purchase | Buy Now | Buy Now |
RANGE Maintain Internet connection at greater distances | Good | Better |
SPEED (Mbps*) More speed means faster online access | Up to 150 (2.4GHz) | Up to 300 (2.4GHz) |
ETHERNET PORTS | 1x WAN 4x LAN | 1x WAN 4x LAN |
QUALITY OF SERVICE (QoS) Automatically prioritizes video and gaming for uninterrupted high-speed data streaming | ||
SELF HEALING | ![]() | |
PRESET SECURITY Unique pre-printed security card to make sure your network is protected | ![]() | ![]() |
COMPATIBLE with 802.11b/g/n | ![]() | ![]() |
USB PORTS Connect USB storage or USB printer to enable file sharing and wireless printing | 0 | 0 |
MEDIA MOVER software by myTwonky Stream music, movies, and photos from your USB drive to your smartphones, iPad, and smart TV | ||
GIGABIT PORTS Connect computers, Blu-ray™ players, and gaming consoles with ultra-fast transfer speeds | ||
N150 | N300 |
*The standard transmission rates of 300 Mbps, 54 Mbps, and 11 Mbps are the physical data rates. Actual data throughput will be lower.
Next Generation Wi-Fi for the connected home
N150 Micro | N300 Micro | N750 DB | |
---|---|---|---|
Purchase | Buy Now | Buy Now | Buy Now |
Range | Good | Better | Best |
Speed | Up to 150Mbps* | Up to 300Mbps* | Up to 450Mbps* |
Bands | 2.4GHz | 2.4GHz | 2.4GHz or 5GHz |
Ideal for | WEB SURFING EMAIL AND CHAT | WEB SURFING VIDEO CHAT | WEB SURFING EMAIL AND CHAT HD VIDEO STREAMING MULTIPLAYER GAMING |
SECURITY Compatible with all Wi-Fi security standards | ![]() | ![]() | ![]() |
ROUTER COMPATIBILITY Compatible with all router brands | ![]() | ![]() | ![]() |
N150 Micro | N300 Micro | N750 DB |
*The standard transmission rates—300 Mbps, 54 Mbps, and 11 Mbps—are the physical data rates. Actual data throughput will be lower.