Overview
Belkin CAT5e Stranded Bulk Cable, Shielded
Specifications
| Characteristic Impedence | 100±15Ω @ 1 ~ 100MHz |
| Conductor Construction | Bare Stranded Copper |
| Conductor Resistance | 143Ω/km/20°C max |
| Conductor Size | 26AWG x 4pairs |
| Dielectric Strength | AC 1.75kV/0.15sec |
| Flame Retardant Test | CM |
| Insulation Material | HDPE |
| Jacket Material | PVC |
| Mutual Capacitance | 56pF/m max |
| Propagation Delay | 538nS/100m max @ 100MHz |
| Spark Test | AC 1.75kV/0.15sec |
| Standards Compliance | ISO/IEC 11801; TIA/EIA-568-B.2 |
| Structural Return Loss | 19.0dB min at 100MHz |
| Jacket Diameter | 5.8±0.3mm |

