Products
Wireless Solutions
| N150 | N300 | N600DB | |
|---|---|---|---|
| Choose the Router that's Right for You | Easily access the web | Strong performance for your networking needs | Advanced performance for video streaming and gaming |
| Details | Learn More | Learn More | Learn More |
| Coverage | Better | Better | Best |
| Speed | Up to 150Mbps* | Up to 300Mbps* |
Up to 300Mbps*
+300Mbps* |
| USB ports | 0 | 0 | 1xUSB 2.0 |
| Ethernet ports | 1x WAN 4x LAN | 1x WAN 4x LAN | 1x WAN 4x LAN |
| Gigabit | No | No | No |
| Internal antennas | 2 | 2 | 4 |
| Total USB ports | 0 | 0 | 1 |
| Backwards–compatibility with 802.11b/g |
|
|
|
| WPA, WPA2, WEP including WPS push-button security |
|
|
|
| Detects, resolves and fixes network problems |
|
|
|
| Streams stored music to devices around your home |
|
||
| Wireless printing |
|
||
| Extended wireless coverage for larger homes |
|
||
| Optimized for streaming HD video |
|
||
| Optimized for wireless gaming |
|
||
| Eliminates interference with simultaneous dual-band 2.4GHz & 5GHz networks |
|
||
| Prioritizes network traffic (QOS) |
|
||
| Features | N150 | N300 | N600DB |
|
|
|
|
|
|
|
|
| Apps | N150 | N300 | N600DB |
|
|||
|
|||
|
|||
|
|||
| N150 | N300 | N600DB | |
| Details | Learn More | Learn More | Learn More |
- Shop
- Where to Buy
- Support
- © 2013 Belkin International, Inc.



