Products
Wireless Solutions
| N150 | N300 | N600 DB | N750 DB | |
|---|---|---|---|---|
| Choose the Router that's Right for You | Easily access the web | Better Wi-Fi performance | Advanced performance for video streaming and gaming | Superior performance for home theater video streaming and gaming |
| Details | Learn More | Learn More | Learn More | Learn More |
| Coverage | Better | Better | Best | Best |
| Speed | Up to 150Mbps* | Up to 300Mbps* |
Up to 300Mbps*
+300Mbps* |
Up to 300Mbps*
+450Mbps* |
| USB ports | 0 | 0 | 1xUSB 2.0 | 2xUSB 2.0 |
| Ethernet ports | 1x WAN 4x LAN | 1x WAN 4x LAN | 1x WAN 4x LAN | 1x WAN 4x LAN |
| Gigabit | No | No | No | Yes |
| Internal antennas | 1 | 2 | 4 | 5 |
| Total USB ports | 0 | 0 | 1 | 2 |
| Backwards–compatibility with 802.11b/g |
|
|
|
|
| WPA, WPA2, WEP including WPS push-button security |
|
|
|
|
| Detects, resolves and fixes network problems |
|
|
|
|
| Streams stored music to devices around your home |
|
|
||
| Wireless printing |
|
|
||
| Extended wireless coverage for larger homes |
|
|
||
| Optimized for streaming HD video |
|
|
||
| Optimized for wireless gaming |
|
|
||
| Eliminates interference with simultaneous dual-band 2.4GHz & 5GHz networks |
|
|
||
| Prioritizes network traffic (QOS) |
|
|
||
| Features | N150 | N300 | N600 DB | N750 DB |
|
|
|
|
|
|
|
|
|
|
| Apps | N150 | N300 | N600 DB | N750 DB |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| N150 | N300 | N600 DB | N750 DB | |
| Details | Learn More | Learn More | Learn More | Learn More |
*The standard transmission rates—300 Mbps, 54 Mbps, and 11 Mbps—are the physical data rates. Actual data throughput will be lower.
- Shop
- Where to Buy
- Support
- © 2013 Belkin International, Inc.



